Pronostic 1 / N / 2
Pays-Bas part favori (Elo 1944 contre 1712), avec ~3,1 buts attendus contre 1,5. Probabilités estimées : 68% pour Pays-Bas, 15% de nul, 17% pour Suède, pour un score probable de 2-1. Pays-Bas : 3 victoires, 1 nul, 1 défaite sur ses 5 derniers matchs (VVNDV). Suède : 2 victoires, 2 nuls, 1 défaite sur ses 5 derniers matchs (NVVDN). Buteurs à suivre : Malen Donyell (Pays-Bas), Gyokeres Viktor (Suède).
Infos match
Pourquoi ce pronostic
Pays-Bas
λ base
3,19
3,50
buts att.
Suède
λ base
1,48
1,55
buts att.
Duel des forces
Le pronostic naît de ce duel : le modèle Dixon-Coles confronte l'attaque de chaque équipe à la défense de l'autre pour estimer les buts attendus.
Scores probables Loi de Poisson
Probabilité de chaque score exact, calculée à partir des buts attendus λ = 3,50 / 1,55 (loi de Poisson indépendante).
Composition — Pays-Bas 4-3-3
XI titulaire probable · formation 4-3-3 — placement selon le poste réel.
Composition — Suède 4-3-3
XI titulaire probable · formation 4-3-3 — placement selon le poste réel.
Buteurs attendus
Confrontations directes
| Date | Compét. | Score | Lieu |
|---|---|---|---|
| 2017-10-10 | FIFA World Cup qualification | 2–0 | Dom. |
| 2016-09-06 | FIFA World Cup qualification | 1–1 | Ext. |
| 2011-10-11 | UEFA Euro qualification | 2–3 | Ext. |
| 2010-10-12 | UEFA Euro qualification | 4–1 | Dom. |
| 2008-11-19 | Friendly | 3–1 | Dom. |
| 2004-08-18 | Friendly | 2–2 | Ext. |
| 2004-06-26 | UEFA Euro | 0–0 | Neutre |
| 1983-04-27 | Friendly | 0–3 | Dom. |
| 1974-09-04 | Friendly | 5–1 | Ext. |
| 1974-06-19 | FIFA World Cup | 0–0 | Neutre |
| 1964-04-29 | Friendly | 0–1 | Dom. |
| 1954-05-19 | Friendly | 1–6 | Ext. |
| 1952-05-14 | Friendly | 0–0 | Dom. |
| 1950-06-08 | Friendly | 1–4 | Ext. |
| 1948-06-09 | Friendly | 1–0 | Dom. |
| 1929-06-09 | Friendly | 2–6 | Ext. |
| 1927-11-13 | Friendly | 1–0 | Dom. |
| 1924-06-09 | Olympic Games | 1–3 | Neutre |
| 1924-06-08 | Olympic Games | 1–1 | Neutre |
| 1920-08-29 | Olympic Games | 5–4 | Neutre |
| 1919-08-24 | Friendly | 1–4 | Ext. |
| 1919-06-09 | Friendly | 3–1 | Dom. |
| 1912-06-29 | Olympic Games | 4–3 | Ext. |
| 1908-10-25 | Friendly | 5–3 | Dom. |
| 1908-10-23 | Olympic Games | 2–0 | Neutre |
Dernières actus presse nationale
Effectifs complets
Pays-Bas
26 joueurs
| # | Poste | Joueur | B. | |
|---|---|---|---|---|
| 1 | GK | XI | 0 | |
| 2 | RCB | XI | 3 | |
| 3 | MIL | rempl. | 1 | |
| 4 | LB | XI | 6 | |
| 5 | DEF | rempl. | 0 | |
| 6 | DEF | rempl. | 3 | |
| 7 | MIL | rempl. | 2 | |
| 8 | LCM | XI | 5 | |
| 9 | ATT | rempl. | — | |
| 10 | ST | XI | — | |
| 11 | LW | XI | 7 | |
| 12 | DEF | rempl. | 2 | |
| 13 | GB | rempl. | 0 | |
| 14 | RCM | XI | 5 | |
| 15 | LCB | XI | 4 | |
| 16 | MIL | rempl. | — | |
| 17 | ATT | rempl. | — | |
| 18 | RW | XI | 14 | |
| 19 | ATT | rempl. | 7 | |
| 20 | MIL | rempl. | 0 | |
| 21 | CM | XI | 1 | |
| 22 | RB | XI | — | |
| 23 | GB | rempl. | 0 | |
| 24 | ATT | rempl. | 5 | |
| 25 | DEF | rempl. | 0 | |
| 26 | MIL | rempl. | 0 |
Suède
26 joueurs
| # | Poste | Joueur | B. | |
|---|---|---|---|---|
| 1 | GK | XI | — | |
| 2 | DEF | rempl. | — | |
| 3 | DEF | rempl. | 0 | |
| 4 | RB | XI | 1 | |
| 5 | LB | XI | 0 | |
| 6 | DEF | rempl. | — | |
| 7 | MIL | rempl. | 1 | |
| 8 | LCB | XI | 2 | |
| 9 | ATT | rempl. | 3 | |
| 10 | RCM | XI | — | |
| 11 | ATT | rempl. | 0 | |
| 12 | GB | rempl. | — | |
| 13 | MIL | rempl. | — | |
| 14 | DEF | rempl. | 0 | |
| 15 | DEF | rempl. | 0 | |
| 16 | LCM | XI | 1 | |
| 17 | LW | XI | 14 | |
| 18 | CM | XI | 3 | |
| 19 | MIL | rempl. | 3 | |
| 20 | RCB | XI | 2 | |
| 21 | DEF | rempl. | — | |
| 22 | MIL | rempl. | — | |
| 23 | GB | rempl. | — | |
| 24 | DEF | rempl. | — | |
| 25 | ST | XI | — | |
| 26 | RW | XI | — |