Pronostic 1 / N / 2
L'Espagne est légèrement favorite face au Portugal, soutenue par un Elo supérieur de 169 points, ce qui se traduit par une probabilité de victoire de 41%. Le Portugal, malgré une forme récente mitigée, bénéficie d'une sous-évaluation de son effectif par l'Elo, ce qui pourrait compenser partiellement cet écart. Les confrontations directes récentes montrent une légère domination espagnole, avec une victoire et un match nul lors des deux derniers affrontements. De plus, le sélectionneur espagnol, très décoré, apporte un avantage stratégique non négligeable, renforçant la position de l'Espagne pour un score probable de 1-2.
Infos match
Pourquoi ce pronostic
Portugal
λ base
1,31
1,43
buts att.
Espagne
λ base
1,48
1,52
buts att.
Duel des forces
Le pronostic naît de ce duel : le modèle Dixon-Coles confronte l'attaque de chaque équipe à la défense de l'autre pour estimer les buts attendus.
Scores probables Loi de Poisson
Probabilité de chaque score exact, calculée à partir des buts attendus λ = 1,43 / 1,52 (loi de Poisson indépendante).
Composition — Portugal 4-3-3
XI titulaire probable · formation 4-3-3 — placement selon le poste réel.
Composition — Espagne 4-3-3
XI titulaire probable · formation 4-3-3 — placement selon le poste réel.
Buteurs attendus
Confrontations directes
| Date | Compét. | Score | Lieu |
|---|---|---|---|
| 2025-06-08 | UEFA Nations League | 2–2 | Neutre |
| 2022-09-27 | UEFA Nations League | 0–1 | Dom. |
| 2022-06-02 | UEFA Nations League | 1–1 | Ext. |
| 2021-06-04 | Friendly | 0–0 | Ext. |
| 2020-10-07 | Friendly | 0–0 | Dom. |
| 2018-06-15 | FIFA World Cup | 3–3 | Neutre |
| 2012-06-27 | UEFA Euro | 0–0 | Neutre |
| 2010-11-17 | Friendly | 4–0 | Dom. |
| 2010-06-29 | FIFA World Cup | 0–1 | Neutre |
| 2004-06-20 | UEFA Euro | 1–0 | Dom. |
| 2003-09-06 | Friendly | 0–3 | Dom. |
| 2002-02-13 | Friendly | 1–1 | Ext. |
| 1994-01-19 | Friendly | 2–2 | Ext. |
| 1992-01-15 | Friendly | 0–0 | Dom. |
| 1991-01-16 | Friendly | 1–1 | Ext. |
| 1984-06-17 | UEFA Euro | 1–1 | Neutre |
| 1981-06-20 | Friendly | 2–0 | Dom. |
| 1979-09-26 | Friendly | 1–1 | Ext. |
| 1964-11-15 | Friendly | 2–1 | Dom. |
| 1958-04-13 | Friendly | 0–1 | Ext. |
| 1956-06-03 | Friendly | 3–1 | Dom. |
| 1950-04-09 | FIFA World Cup qualification | 2–2 | Dom. |
| 1950-04-02 | FIFA World Cup qualification | 1–5 | Ext. |
| 1949-03-20 | Friendly | 1–1 | Dom. |
| 1948-03-21 | Friendly | 0–2 | Ext. |
| 1947-01-26 | Friendly | 4–1 | Dom. |
| 1945-05-06 | Friendly | 2–4 | Ext. |
| 1945-03-11 | Friendly | 2–2 | Dom. |
| 1941-03-16 | Friendly | 1–5 | Ext. |
| 1941-01-12 | Friendly | 2–2 | Dom. |
| 1938-01-30 | Friendly | 1–0 | Dom. |
| 1937-11-28 | Friendly | 2–1 | Ext. |
| 1935-05-05 | Friendly | 3–3 | Dom. |
| 1934-03-18 | FIFA World Cup qualification | 1–2 | Dom. |
| 1934-03-11 | FIFA World Cup qualification | 0–9 | Ext. |
| 1933-04-02 | Friendly | 0–3 | Ext. |
| 1930-11-30 | Friendly | 0–1 | Dom. |
| 1929-03-17 | Friendly | 0–5 | Ext. |
| 1928-01-08 | Friendly | 2–2 | Dom. |
| 1923-12-16 | Friendly | 0–3 | Ext. |
| 1922-12-17 | Friendly | 1–2 | Dom. |
| 1921-12-18 | Friendly | 1–3 | Ext. |
Dernières actus presse nationale
Effectifs complets
Portugal
26 joueurs
| # | Poste | Joueur | B. | |
|---|---|---|---|---|
| 1 | GK | XI | — | |
| 2 | DEF | rempl. | — | |
| 3 | LCB | XI | 2 | |
| 4 | DEF | rempl. | — | |
| 5 | RCB | XI | 1 | |
| 6 | MIL | rempl. | 1 | |
| 7 | LW | XI | — | |
| 8 | CM | XI | 9 | |
| 9 | ATT | rempl. | — | |
| 10 | RCM | XI | 2 | |
| 11 | ATT | rempl. | — | |
| 12 | GB | rempl. | — | |
| 13 | DEF | rempl. | 0 | |
| 14 | DEF | rempl. | — | |
| 15 | LCM | XI | — | |
| 16 | ATT | rempl. | — | |
| 17 | ATT | rempl. | 9 | |
| 18 | ST | XI | 5 | |
| 19 | ATT | rempl. | 8 | |
| 20 | DEF | rempl. | 2 | |
| 21 | MIL | rempl. | — | |
| 22 | GB | rempl. | — | |
| 23 | MIL | rempl. | — | |
| 24 | RB | XI | 7 | |
| 25 | LB | XI | — | |
| 26 | RW | XI | 3 |
Espagne
26 joueurs
| # | Poste | Joueur | B. | |
|---|---|---|---|---|
| 1 | GB | rempl. | 0 | |
| 2 | DEF | rempl. | 1 | |
| 3 | DEF | rempl. | 8 | |
| 4 | DEF | rempl. | 1 | |
| 5 | DEF | rempl. | 0 | |
| 6 | RCM | XI | 4 | |
| 7 | ATT | rempl. | 16 | |
| 8 | MIL | rempl. | — | |
| 9 | MIL | rempl. | 0 | |
| 10 | ATT | rempl. | 7 | |
| 11 | ATT | rempl. | 2 | |
| 12 | LB | XI | 1 | |
| 13 | GB | rempl. | 0 | |
| 14 | RB | XI | 0 | |
| 15 | MIL | rempl. | 2 | |
| 16 | MIL | rempl. | 1 | |
| 17 | ATT | rempl. | 6 | |
| 18 | LCM | XI | 5 | |
| 19 | RW | XI | 16 | |
| 20 | CM | XI | 2 | |
| 21 | LW | XI | 15 | |
| 22 | RCB | XI | 1 | |
| 23 | GK | XI | 0 | |
| 24 | LCB | XI | 1 | |
| 25 | ST | XI | 6 | |
| 26 | ATT | rempl. | 14 |